Premier League 2009/10 březen-duben
Zpět na chelseafc.cz
Podrobné informace a pravidla tipovací soutěže

team Chelseafc.cz

Premier League 2009/10 březen-duben

Calender  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
  Manu Liver Chels Arsen Evert Aston Fulha Totte WestH MCity Wigan Stoke Bolte Ports Rover Sunde Hull Wande Birmi Burnl
Manchester United   2:1 1:2 2:1 3:0 0:1 3:0 3:1 3:0 4:3 5:0 4:0 2:1 5:0 2:0 2:2 4:0 3:0 1:0 3:0 .Manu.
FC Liverpool 2:0   0:2 1:2 1:0 1:3 0:0 2:0 3:0 2:2 2:1 4:0 2:0 4:1 2:1 3:0 6:1 2:0 2:2 4:0 .Liver.
Chelsea FC 1:0 2:0   2:0 3:3 7:1 2:1 3:0 4:1 2:4 8:0 7:0 1:0 2:1 5:0 7:2 2:1 4:0 3:0 3:0 .Chels.
Arsenal FC 1:3 1:0 0:3   2:2 3:0 4:0 3:0 2:0 0:0 4:0 2:0 4:2 4:1 6:2 2:0 3:0 1:0 3:1 3:1 .Arsen.
FC Everton 3:1 0:2 2:1 1:6   1:1 2:1 2:2 2:2 2:0 2:1 1:1 2:0 1:0 3:0 2:0 5:1 1:1 1:1 2:0 .Evert.
Aston Villa 1:1 0:1 2:1 0:0 2:2   2:0 1:1 0:0 1:1 0:2 1:0 5:1 2:0 0:1 1:1 3:0 2:2 1:0 5:2 .Aston.
FC Fulham 3:0 3:1 0:2 0:1 2:1 0:2   0:0 3:2 1:2 2:1 0:1 1:1 1:0 3:0 1:0 2:0 0:0 2:1 3:0 .Fulha.
Tottenham Hotspur 1:3 2:1 2:1 2:1 2:1 0:0 2:0   2:0 3:0 9:1 0:1 1:0 2:0 3:1 2:0 0:0 0:1 2:1 5:0 .Totte.
West Ham United 0:4 2:3 1:1 2:2 1:2 2:1 2:2 1:2   1:1 3:2 0:1 1:2 2:0 0:0 1:0 3:0 1:3 2:0 5:3 .WestH.
Manchester City 0:1 0:0 2:1 4:2 0:2 3:1 2:2 0:1 3:1   3:0 2:0 2:0 2:0 4:1 4:3 1:1 1:0 5:1 3:3 .MCity.
Wigan Athletic 0:5 1:0 3:1 3:2 0:1 1:2 1:1 0:3 1:0 1:1   1:1 0:0 0:0 1:1 1:0 2:2 0:1 2:3 1:0 .Wigan.
Stoke City 0:2 1:1 1:2 1:3 0:0 0:0 3:2 1:2 2:1 1:1 2:2   1:2 1:0 3:0 1:0 2:0 2:2 0:1 2:0 .Stoke.
Bolton Wanderers 0:4 2:3 0:4 0:2 3:2 0:1 0:0 2:2 3:1 3:3 4:0 1:1   2:2 0:2 0:1 2:2 1:0 2:1 1:0 .Bolte.
FC Portsmouth 1:4 2:0 0:5 1:4 0:1 1:2 0:1 1:2 1:1 0:1 4:0 1:2 2:3   0:0 1:1 3:2 3:1 1:2 2:0 .Ports.
Blackburn Rovers 0:0 0:0 1:1 2:1 2:3 2:1 2:0 0:2 0:0 0:2 2:1 0:0 3:0 3:1   2:2 1:0 3:1 2:1 3:2 .Rover.
Sunderland AFC 0:1 1:0 1:3 1:0 1:1 0:2 0:0 3:1 2:2 1:1 1:1 0:0 4:0 1:1 2:1   4:1 5:2 3:1 2:1 .Sunde.
Hull City 1:3 0:0 1:1 1:2 3:2 0:2 2:0 1:5 3:3 2:1 2:1 2:1 1:0 0:0 0:0 0:1   2:2 0:1 1:4 .Hull.
Wolverhampton Wanderers 0:1 0:0 0:2 1:4 0:0 1:1 2:1 1:0 0:2 0:3 0:2 0:0 2:1 0:1 1:1 2:1 1:1   0:1 2:0 .Wande.
Birmingham City 1:1 1:1 0:0 1:1 2:2 0:1 1:0 1:1 1:0 0:0 1:0 0:0 1:2 1:0 2:1 2:1 0:0 2:1   2:1 .Birmi.
Burnley FC 1:0 0:4 1:2 1:1 1:0 1:1 1:1 4:2 2:1 1:6 1:3 1:1 1:1 1:2 0:1 3:1 2:0 1:2 2:1   .Burnl.
.Manu. .Liver. .Chels. .Arsen. .Evert. .Aston. .Fulha. .Totte. .WestH. .MCity. .Wigan. .Stoke. .Bolte. .Ports. .Rover. .Sunde. .Hull. .Wande. .Birmi. .Burnl.  
Francais Slovenskega English Portugues Espanol Cestina Nederlands Italiano Romanian Deutsch Magyar Norsk  
« To League Selection    Last League Update: Wednesday, 10.08. 21:54
Time required to load and Page Building: 0.1100 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group