Premier League 2009/10
Zpět na chelseafc.cz
Podrobné informace a pravidla tipovací soutěže

team Chelseafc.cz

Premier League 2009/10

Calender  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
  Manu Liver Chels Arsen Evert Aston Fulha Totte WestH MCity Wigan Stoke Bolte Ports Rover Sunde Hull Wande Birmi Burnl
Manchester United   20.03. 03.04. 2:1 3:0 0:1 13.03. 24.04. 3:0 4:3 5:0 09.05. 2:1 5:0 2:0 2:2 4:0 3:0 1:0 3:0 .Manu.
FC Liverpool 2:0   01.05. 1:2 1:0 1:3 10.04. 2:0 17.04. 2:2 2:1 4:0 2:0 13.03. 2:1 27.03. 6:1 2:0 2:2 4:0 .Liver.
Chelsea FC 1:0 2:0   2:0 3:3 27.03. 2:1 3:0 13.03. 2:4 09.05. 24.04. 10.04. 2:1 5:0 7:2 2:1 4:0 3:0 3:0 .Chels.
Arsenal FC 1:3 1:0 0:3   2:2 3:0 09.05. 3:0 20.03. 24.04. 4:0 2:0 4:2 4:1 6:2 2:0 3:0 03.04. 3:1 06.03. .Arsen.
FC Everton 3:1 0:2 2:1 1:6   1:1 24.04. 2:2 03.04. 2:0 2:1 1:1 20.03. 09.05. 3:0 2:0 06.03. 1:1 1:1 2:0 .Evert.
Aston Villa 1:1 0:1 2:1 0:0 10.04.   2:0 1:1 0:0 1:1 0:2 1:0 5:1 2:0 09.05. 06.03. 3:0 20.03. 24.04. 5:2 .Aston.
FC Fulham 3:0 3:1 0:2 0:1 2:1 0:2   0:0 01.05. 20.03. 03.04. 06.03. 1:1 1:0 3:0 1:0 2:0 17.04. 2:1 3:0 .Fulha.
Tottenham Hotspur 1:3 2:1 17.04. 10.04. 2:1 0:0 2:0   2:0 3:0 9:1 0:1 01.05. 27.03. 13.03. 2:0 0:0 0:1 2:1 5:0 .Totte.
West Ham United 0:4 2:3 1:1 2:2 1:2 2:1 2:2 1:2   09.05. 24.04. 27.03. 06.03. 2:0 0:0 10.04. 3:0 23.03. 2:0 5:3 .WestH.
Manchester City 17.04. 0:0 2:1 4:2 19.08. 01.05. 2:2 06.03. 3:1   27.03. 2:0 2:0 2:0 4:1 4:3 1:1 1:0 10.04. 3:3 .MCity.
Wigan Athletic 0:5 06.03. 3:1 17.04. 0:1 16.03. 1:1 0:3 1:0 1:1   1:1 0:0 10.04. 1:1 1:0 01.05. 0:1 2:3 20.03. .Wigan.
Stoke City 0:2 1:1 1:2 1:3 01.05. 13.03. 3:2 20.03. 2:1 1:1 2:2   17.04. 1:0 3:0 1:0 03.04. 2:2 0:1 2:0 .Stoke.
Bolton Wanderers 27.03. 2:3 0:4 0:2 3:2 03.04. 0:0 2:2 3:1 3:3 13.03. 1:1   24.04. 0:2 0:1 2:2 1:0 09.05. 1:0 .Bolte.
FC Portsmouth 1:4 2:0 06.03. 1:4 0:1 17.04. 0:1 1:2 1:1 0:1 4:0 1:2 2:3   03.04. 1:1 20.03. 01.05. 16.01. 2:0 .Ports.
Blackburn Rovers 10.04. 0:0 20.03. 01.05. 17.04. 2:1 2:0 0:2 0:0 0:2 2:1 0:0 3:0 3:1   2:2 1:0 3:1 06.03. 3:2 .Rover.
Sunderland AFC 01.05. 1:0 1:3 1:0 1:1 0:2 0:0 03.04. 2:2 13.03. 1:1 0:0 09.03. 1:1 2:1   4:1 5:2 20.03. 17.04. .Sunde.
Hull City 1:3 09.05. 1:1 13.03. 3:2 27.02. 27.03. 1:5 3:3 2:1 2:1 2:1 1:0 0:0 0:0 24.04.   2:2 0:1 10.04. .Hull.
Wolverhampton Wanderers 06.03. 0:0 0:2 1:4 27.03. 1:1 2:1 1:0 0:2 0:3 0:2 10.04. 2:1 0:1 24.04. 09.05. 1:1   0:1 2:0 .Wande.
Birmingham City 1:1 03.04. 0:0 27.03. 13.03. 0:1 1:0 1:1 1:0 0:0 1:0 0:0 1:2 1:0 2:1 2:1 17.04. 2:1   01.05. .Birmi.
Burnley FC 1:0 24.04. 1:2 1:1 1:0 1:1 1:1 09.05. 2:1 03.04. 1:3 09.03. 1:1 1:2 27.03. 3:1 2:0 13.03. 2:1   .Burnl.
.Manu. .Liver. .Chels. .Arsen. .Evert. .Aston. .Fulha. .Totte. .WestH. .MCity. .Wigan. .Stoke. .Bolte. .Ports. .Rover. .Sunde. .Hull. .Wande. .Birmi. .Burnl.  
Francais Slovenskega English Portugues Espanol Cestina Nederlands Italiano Romanian Deutsch Magyar Norsk  
« To League Selection    Last League Update: Wednesday, 10.08. 21:54
Time required to load and Page Building: 0.1168 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group