Premier League 2010/11 fáze 3
Zpět na chelseafc.cz
Podrobné informace a pravidla tipovací soutěže

team Chelseafc.cz

Premier League 2010/11 fáze 3

Calender  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  ARS AST BIR BLR BLA BOL CHE EVR FUL LIV MAC MAU NEW STO SUN TOT WEB WEH WIG WOL
Arsenal FC   2:1 6:0 4:1 3:1 2:1 2:1 0:0 0:1 22.02. 2:3 2:3 1:0 3:0 2:0 .ARS.
Aston Villa 2:4   0:0 26.02. 3:2 1:1 0:0 1:0 05.02. 1:0 2:2 0:1 1:2 2:1 3:0 .AST.
Birmingham City 0:3 1:1   2:1 2:0 1:0 0:2 0:0 2:2 1:1 15.02. 1:0 1:1 2:2 0:0 .BIR.
Blackburn Rovers 1:2 2:0   1:2 1:0 1:1 3:1 0:0 0:2 0:0 0:1 2:0 1:1 2:1 3:0 .BLR.
Blackpool 1:1 1:2 1:2   2:2 2:2 12.01. 2:3 25.01. 1:2 22.02. 2:1 1:3 2:1 .BLA.
Bolton Wanderers 2:2 2:1 2:2   0:4 2:0 0:0 0:1 2:2 5:1 2:1 4:2 2:0 1:1 1:0 .BOL.
Chelsea FC 2:0 3:3 2:0 4:0 1:0   1:1 1:0 06.02. 01.03.
01.03.
2:0 0:3 6:0 2:0 .CHE.
FC Everton 1:2 26.12. 05.02. 1:1   2:0 3:3 0:1 1:0 26.02. 2:1 1:4 2:2 0:0 1:1 .EVR.
FC Fulham 1:1 1:1 0:0 0:0   1:4 2:2 1:0 2:0 0:0 1:2 3:0 1:3 2:0 2:1 .FUL.
FC Liverpool 1:1 3:0 2:1 1:2 2:1 2:0 2:2 1:0   2:0 2:2 1:0 3:0 1:1 0:1 .LIV.
Manchester City 0:3 4:0 0:0 1:1 1:0 1:0 1:0 1:2 27.02. 3:0   0:0 2:1 05.02. 4:3 .MAC.
Manchester United 1:0 3:1 5:0 7:1 3:2 2:1   3:0 2:1 2:0 2:0 2:2 3:0 2:0 2:1 .MAU.
Newcastle United 05.02. 6:0 1:2 0:2 26.02. 1:1 0:0 3:1 1:3   1:2 5:1 1:1 5:0 2:2 .NEW.
Stoke City 2:1 3:2 1:0 0:1 2:0 2:0 0:2 2:0 1:1 1:2   05.02. 1:2 28.02. 1:1 .STO.
Sunderland AFC 1:1 1:0 2:2 3:0 0:2 1:0 2:4 2:2 1:0 0:0 1:1 2:0   1:2 1:0 .SUN.
Tottenham Hotspur 2:1 4:2 05.02. 1:1 1:1 1:0 2:1 0:0 0:0 2:0 1:1   0:1 3:1 .TOT.
West Bromwich 3:1 1:3 3:2 1:1 2:1 0:2 1:2 3:1 0:3 1:0 1:1   3:3 2:2 22.02. .WEB.
West Ham United 0:3 06.02. 0:0 1:3 1:3 1:1 1:1 27.02. 1:3 1:2 1:0 2:2   3:1 2:0 .WEH.
Wigan Athletic 2:2 1:2 05.02. 0:4 1:1 0:6 1:1 1:1 0:2 26.02. 0:1 2:2 1:1 1:0   2:0 .WIG.
Wolverhampton Wanderers 0:2 1:2 1:0 26.02. 2:3 1:0 0:3 2:1 05.02. 1:1 2:1 3:2 1:1 1:2   .WOL.
.ARS. .AST. .BIR. .BLR. .BLA. .BOL. .CHE. .EVR. .FUL. .LIV. .MAC. .MAU. .NEW. .STO. .SUN. .TOT. .WEB. .WEH. .WIG. .WOL.  
Francais Slovenskega English Portugues Espanol Cestina Nederlands Italiano Romanian Deutsch Magyar Norsk  
« To League Selection    Last League Update: Wednesday, 10.08. 21:54
Time required to load and Page Building: 0.1024 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group