| Po | Út | St | Čt | Pá | So | Ne |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| KOLO | DATUM | SOUPEŘ | HRÁČ ZÁPASU | HLASOVALO |
| 1. | 19.08.2012 | Wigan Athletic (A) | Eden Hazard | ### |
| 2. | 25.08.2012 | Newcastle United (H) | Fernando Torres | 51.5 % |
| 3. | 22.08.2012 | Reading (H) | Eden Hazard | 82.9% |
| 4. | 15.09.2012 | Queens Park Rangers (A) | Eden Hazard | 34.3% |
| 5. | 22.09.2012 | Stoke City (H) | Ashley Cole | 26.9% |
| 6. | 29.09.2012 | Arsenal (A) | ||
| 7. | 06.10.2012 | Norwich City (H) | ||
| 8. | 20.10.2012 | Tottenham Hotspur (A) | ||
| 9. | 28.10.2012 | Manchester United (H) | ||
| 10. | 03.11.2012 | Swansea City (A) | ||
| 11. | 11.11.2012 | Liverpool (H) | ||
| 12. | 17.11.2012 | West Bromwich Albion (A) | ||
| 13. | 25.11.2012 | Manchester City (H) | ||
| 14. | 28.11.2012 | Fulham (H) | ||
| 15. | 01.12.2012 | West Ham United (A) | ||
| 16. | 08.12.2012 | Sunderland (A) | ||
| 17. | 15.12.2012 | Southampton (H) | ||
| 18. | 22.12.2012 | Aston Villa (H) | ||
| 19. | 26.12.2012 | Norwich City (A) | ||
| 20. | 29.12.2012 | Everton (A) | ||
| 21. | 01.01.2013 | Queens Park Rangers (H) | ||
| 22. | 12.01.2013 | Stoke City (A) | ||
| 23. | 19.01.2013 | Arsenal (H) | ||
| 24. | 29.01.2013 | Reading (A) | ||
| 25. | 02.02.2013 | Newcastle United (A) | ||
| 26. | 09.02.2013 | Wigan Athletic (H) | ||
| 27. | 23.02.2013 | Manchester City (A) | ||
| 28. | 02.03.2013 | West Bromwich Albion (H) | ||
| 29. | 09.03.2013 | Fulham (A) | ||
| 30. | 16.03.2013 | West Ham United (H) | ||
| 31. | 30.03.2013 | Southampton (A) | ||
| 32. | 06.04.2013 | Sunderland (H) | ||
| 33. | 13.04.2013 | Tottenham Hotspur (H) | ||
| 34. | 20.04.2013 | Liverpool (A) | ||
| 35. | 27.04.2013 | Swansea City (H) | ||
| 36. | 04.05.2013 | Manchester United (A) | ||
| 37. | 12.05.2013 | Aston Villa (A) | ||
| 38. | 19.05.2013 | Everton (H) |
Error: specified table 'tapeta' was not found! Check your syntax!
No items available