To [email]: Message:
From [email]:
To [name]:
From [name]:
  HTML email

Premier League 2012/2013


KOLO DATUM ČAS SOUPEŘ SKÓRE REPORT
1. 19.08.2012 14:30 Wigan Athletic (A) 0:2 REPORT
2. 25.08.2012 18:30 Newcastle United (H) 2:0 REPORT
3. 22.08.2012 20:45 Reading (H) 4:2 REPORT
4. 15.09.2012 16:00 Queens Park Rangers (A) 0:0 REPORT
5. 22.09.2012 16:00 Stoke City (H) 1:0 REPORT
6. 29.09.2012 13:45 Arsenal (A) 1:2 REPORT
7. 06.10.2012 16:00 Norwich City (H) 4:1 REPORT
8. 20.10.2012 13:45 Tottenham Hotspur (A) 2:4 REPORT
9. 28.10.2012 17:00 Manchester United (H) 2:3 REPORT
10. 03.11.2012 16:00 Swansea City (A) 1:1 REPORT
11. 11.11.2012 17:00 Liverpool (H) 1:1 REPORT
12. 17.11.2012 16:00 West Bromwich Albion (A) 2:1 REPORT
13. 25.11.2012 17:00 Manchester City (H) 0:0 REPORT
14. 28.11.2012 20:45 Fulham (H) 0:0 REPORT
15. 01.12.2012 16:00 West Ham United (A) 3:1 REPORT
16. 08.12.2012 16:00 Sunderland (A) 1:3 REPORT
17. 15.12.2012 16:00 Southampton (H) 2:2 Report
18. 22.12.2012 16:00 Aston Villa (H) 8:0 Report
19. 26.12.2012 16:00 Norwich City (A) 0:1 Report
20. 29.12.2012 16:00 Everton (A) 1:2 Report
21. 01.01.2013 16:00 Queens Park Rangers (H) 0:1 Report
22. 12.01.2013 16:00 Stoke City (A) 0:4 Report
23. 19.01.2013 16:00 Arsenal (H) - -
24. 29.01.2013 21:00 Reading (A) - -
25. 02.02.2013 16:00 Newcastle United (A) - -
26. 09.02.2013 16:00 Wigan Athletic (H) - -
27. 23.02.2013 16:00 Manchester City (A) - -
28. 02.03.2013 16:00 West Bromwich Albion (H) - -
29. 09.03.2013 16:00 Fulham (A) - -
30. 16.03.2013 16:00 West Ham United (H) - -
31. 30.03.2013 16:00 Southampton (A) - -
32. 06.04.2013 16:00 Sunderland (H) - -
33. 13.04.2013 16:00 Tottenham Hotspur (H) - -
34. 20.04.2013 16:00 Liverpool (A) - -
35. 27.04.2013 16:00 Swansea City (H) - -
36. 04.05.2013 16:00 Manchester United (A) - -
37. 12.05.2013 16:00 Aston Villa (A) - -
38. 19.05.2013 16:00 Everton (H) - -

22:20:00 - 20.08.12 - Tuzinho - Chelseafc.cz - 15077x