To [email]: Message:
From [email]:
To [name]:
From [name]:
  HTML email

Premier League 2008/2009


KOLO DATUM ČAS SOUPEŘ SKÓRE REPORT
1. 17.08.2008 14:30 Portsmouth (H) 4:0 -
2. 24.08.2008 14:30 Wigan Athletic (A) 0:1 -
3. 31.08.2008 14:30 Tottenham Hotspur (H) 1:1 -
4. 13.09.2008 18:30 Manchester City (A) 1:3 -
5. 21.09.2008 15:00 Manchester United (H) 1:1 -
6. 27.09.2008 16:00 Stoke City (A) 0:2 -
7. 05.10.2008 16:00 Aston Villa (H) 2:0 -
8. 18.10.2008 13:45 Middlesbrough (A) 0:5 -
9. 26.10.2008 14:30 Liverpool (H) 0:1 -
10. 29.10.2008 20:45 Hull City (A) 0:3 -
11. 01.11.2008 16:00 Sunderland (H) 5:0 -
12. 09.11.2008 14:30 Blackburn Rovers (A) 0:2 -
13. 15.11.2008 18:30 West Bromwich Albion (A) 0:3 -
14. 22.11.2008 16:00 Newcastle United (H) 0:0 -
15. 30.11.2008 17:00 Arsenal (H) 1:2 -
16. 06.12.2008 16:00 Bolton Wanderers (A) 0:2 -
17. 14.12.2008 17:00 West Ham United (H) 1:1 -
18. 22.12.2008 21:00 Everton FC (A) 0:0 -
19. 26.12.2008 14:00 West Bromwich Albion (H) 2:0 -
20. 28.12.2008 15:00 Fulham (A) 2:2 -
21. 11.01.2009 17:00 Manchester United (A) 3:0 -
22. 17.01.2009 16:00 Stoke City (H) 2:1 -
23. 28.01.2009 20:45 Middlesbrough (H) 2:0 -
24. 01.02.2009 17:00 Liverpool (A) 2:0 -
25. 07.02.2009 16:00 Hull City (H) 0:0 -
26. 21.02.2009 13:45 Aston Villa (A) 0:1 -
27. 28.02.2009 16:00 Wigan Athletic (H) 2:1 -
28. 03.03.2009 20:45 Portsmouth (A) 0:1 -
29. 15.03.2009 14:30 Manchester City (H) 1:0 -
30. 21.03.2009 16:00 Tottenham Hotspur (A) 1:0 -
31. 04.04.2009 16:00 Newcastle United (A) 0:2 -
32. 11.04.2009 16:00 Bolton Wanderers (H) 4:3 -
33. 22.04.2009 21:00 Everton (H) 0:0 -
34. 25.04.2009 16:00 West Ham United (A) 0:1 -
35. 02.05.2009 16:00 Fulham (H) 3:1 -
36. 10.05.2009 17:00 Arsenal (A) 1:4 -
37. 17.05.2009 17:00 Blackburn Rovers (H) 2:0 -
38. 24.05.2009 17:00 Sunderland (A) 2:3 -

14:00:00 - 01.07.11 - Kopr - Chelseafc.cz - 4040x